Loading…
What prediction markets are watching right now
The most traded events on Polymarket, what is heating up, and where prices are moving. Prices stream live.
Top of the PolyTrendNow Index
| # | Event | Leading outcome | Chance | 24h volume | Traded in the last hour | Pace vs 24h average | PolyTrendNow Index |
|---|---|---|---|---|---|---|---|
| 1 | Next CEO of NVIDIA? | Rene Haas | 21.6% | $1.25M | $88.6K | 1.7× | 88 |
| 2 | Drummondville: Nicolas Mejia vs Louis Wessels | Nicolas Mejia | 25.0% | $368K | $191K | 12.4× | 86 |
| 3 | Denmark vs. Norway - More Markets | O/U 3.5 | 75.5% | $978K | $304K | 7.5× | 85 |
| 4 | ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Ben Shelton | Alexander Zverev | 85.5% | $546K | $278K | 12.2× | 85 |
| 5 | Counter-Strike: GamerLegion vs Luminosity (BO3) - Stake Ranked Episode 6 Playoffs | GamerLegion | 0.1% | $882K | $223K | 6.1× | 84 |
| 6 | Wales vs. Portugal - More Markets | Portugal (-1.5) | 20.0% | $527K | $165K | 7.5× | 84 |
| 7 | Taipei Mayor Election Winner | Chiang Wan-an | 59.5% | $402K | $93.5K | 5.6× | 84 |
| 8 | Denmark vs. Norway | Denmark | 59.5% | $823K | $404K | 11.8× | 84 |
| 9 | Poland vs. Sweden - More Markets | O/U 2.5 | 70.5% | $157K | $71.5K | 10.9× | 83 |
| 10 | Republic of Ireland vs. Kosovo | Republic of Ireland | 98.6% | $285K | $86.2K | 7.3× | 83 |
Trending now
| # | Event | Leading outcome | Chance | 24h volume | Traded in the last hour | Pace vs 24h average | PolyTrendNow Index |
|---|---|---|---|---|---|---|---|
| 1 | Magic vs. Celtics | Derrick White: Steals O/U 0.5 | 46.0% | $2.46M | $0 | 0.0× | 50 |
| 2 | Warriors vs. Pelicans | Will Richard: Rebounds O/U 2.5 | 98.0% | $2.13M | $0 | 0.0× | 52 |
| 3 | Jensen Huang rejoins NVIDIA by...? | November 30, 2026 | 4.9% | $1.79M | $66.9K | 0.9× | 81 |
| 4 | Fed Decision in December? | 25 bps increase | 93.5% | $1.57M | $45.0K | 0.7× | 73 |
| 5 | Bulls vs. Cavaliers | Yes | 10.0% | $1.41M | $17 | 0.0× | 38 |
| 6 | Anthropic IPO Closing Market Cap | $1.25–$1.5T | 38.0% | $1.35M | $35.8K | 0.6× | 74 |
| 7 | Next CEO of NVIDIA? | Rene Haas | 21.6% | $1.25M | $88.6K | 1.7× | 89 |
| 8 | Wales vs. Portugal | Wales | 15.5% | $1.24M | $462K | 8.9× | 77 |
| 9 | South Shields vs. Harborough Town FC | South Shields | 3.6% | $1.00M | $26.9K | 0.6× | 76 |
| 10 | Knicks vs. Raptors | Knicks | 59.5% | $993K | $97.4K | 2.4× | 73 |
| 11 | Denmark vs. Norway - More Markets | O/U 3.5 | 75.5% | $978K | $304K | 7.5× | 85 |
| 12 | Dota 2: LGD Gaming vs PARIVISION (BO3) - 1win Essence Playoffs | LGD Gaming | 4.7% | $911K | $420K | 11.1× | 72 |
| 13 | Counter-Strike: GamerLegion vs Luminosity (BO3) - Stake Ranked Episode 6 Playoffs | GamerLegion | 0.1% | $882K | $223K | 6.1× | 84 |
| 14 | Denmark vs. Norway | Denmark | 59.5% | $823K | $404K | 11.8× | 84 |
| 15 | Democratic Presidential Nominee 2028 | Jon Ossoff | 26.6% | $789K | $26.1K | 0.8× | 77 |
| 16 | Israel x Iran ceasefire continues through...? | November 22 | 92.5% | $779K | $58.2K | 1.8× | 70 |
| 17 | Presidential Election Winner 2028 | Jon Ossoff | 18.4% | $757K | $45.9K | 1.5× | 78 |
| 18 | What price will Bitcoin hit on November 17? | ↓ 62,000 | 7.2% | $616K | $39.0K | 1.5× | 65 |
| 19 | Next French Presidential Election | Marine Le Pen | 48.8% | $584K | $18.9K | 0.8× | 82 |
| 20 | US x Iran Effective Ceasefire begins by...? (2 week pause) | November 8 | 0.1% | $577K | $56.4K | 2.4× | 80 |
| 21 | Poland vs. Sweden | Poland | 31.5% | $568K | $133K | 5.6× | 80 |
| 22 | ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Ben Shelton | Alexander Zverev | 85.5% | $546K | $278K | 12.2× | 84 |
| 23 | Wales vs. Portugal - More Markets | Portugal (-1.5) | 20.0% | $527K | $165K | 7.5× | 84 |
| 24 | Trail Blazers vs. Timberwolves | Trail Blazers | 42.5% | $507K | $11.3K | 0.5× | 66 |
| 25 | Hungary vs. Northern Ireland | Hungary | 75.5% | $500K | $147K | 7.1× | 82 |
Heating up
| # | Event | Leading outcome | Chance | 24h volume | Traded in the last hour | Pace vs 24h average | PolyTrendNow Index |
|---|---|---|---|---|---|---|---|
| 1 | Republican Senate seats after the midterms (Lower Brackets) | 44 | 99.6% | $21.3K | $21.0K | 23.6× | 66 |
| 2 | Montevideo: Genaro Alberto Olivieri vs Gonzalo Villanueva | Genaro Alberto Olivieri | 58.5% | $36.8K | $31.3K | 20.4× | 64 |
| 3 | Champaign: Harry Wendelken vs Giles Hussey | Harry Wendelken | 100.0% | $36.8K | $30.3K | 19.7× | 64 |
| 4 | Denmark vs. Norway - Halftime Result | Denmark | 100.0% | $23.1K | ~$17.5K | 18.2× | 77 |
| 5 | Liberia vs. Cape Verde - More Markets | O/U 2.5 | 11.0% | $42.5K | ~$27.3K | 15.4× | 81 |
| 6 | Belize vs. Sint Maarten - More Markets | O/U 3.5 | 10.0% | $26.3K | ~$15.7K | 14.3× | 79 |
| 7 | Niger vs. Morocco | Niger | 0.3% | $27.3K | ~$16.0K | 14.0× | 71 |
| 8 | Mauritania vs. Burkina Faso - More Markets | O/U 2.5 | 100.0% | $31.9K | ~$18.2K | 13.7× | 80 |
| 9 | Colina: Despina Papamichail vs Laura Samson | Despina Papamichail | 66.0% | $30.6K | $17.1K | 13.4× | 77 |
| 10 | Botswana vs. Uganda | Botswana | 5.0% | $78.5K | $42.9K | 13.1× | 78 |
Biggest moves
| # | Event | Leading outcome | Chance | 24h volume | Traded in the last hour | Pace vs 24h average | PolyTrendNow Index |
|---|---|---|---|---|---|---|---|
| 1 | Will Predict.fun launch a token by ___? | November 30, 2026 | 11.8% | $217K | $743 | 0.1× | 77 |
| 2 | Drummondville: Nicolas Mejia vs Louis Wessels | Nicolas Mejia | 25.0% | $368K | $191K | 12.4× | 86 |
| 3 | South Shields vs. Harborough Town FC | South Shields | 3.6% | $1.00M | $26.9K | 0.6× | 76 |
| 4 | Highest temperature in Guangzhou on November 18? | 25°C | 89.0% | $46.6K | $2.0K | 1.0× | 73 |
| 5 | Colina: Despina Papamichail vs Laura Samson | Despina Papamichail | 66.0% | $30.6K | $17.1K | 13.4× | 77 |
| 6 | Republic of Ireland vs. Kosovo - Exact Score | Republic of Ireland 3 - 5 Kosovo | 50.0% | $20.8K | ~$5.0K | 5.8× | 76 |
| 7 | Liberia vs. Cape Verde - More Markets | O/U 2.5 | 11.0% | $42.5K | ~$27.3K | 15.4× | 81 |
| 8 | Bosnia and Herzegovina vs. Romania - Exact Score | Bosnia and Herzegovina 3 - 5 Romania | 50.0% | $26.8K | $7.4K | 6.6× | 77 |
| 9 | Israel vs. Austria - Exact Score | Israel 4 - 4 Austria | 50.0% | $21.1K | $9.4K | 10.7× | 77 |
| 10 | South Shields vs. Harborough Town FC - More Markets | O/U 0.5 | 52.6% | $171K | $2.9K | 0.4× | 72 |